Cylindrical gears with external / internal gearing
Gear shaping – external | Gear shaping – internal | Gear cutting | Gear grinding | Gear grinding | |
---|---|---|---|---|---|
module (m) | 0,5-22 | 0,5-12 | 1-22 | 2-10 | 2-14 |
number of teeth (z) | 6-450 | 12-500 | 5-324 | 10-120 | 10-140 |
Workpiece diameter (D) | 10-1800 | 30-1300 | 10-2000 | 60-300 | 40-800 |
Max.tooth length (b) | 425 | 200 | 520 | 80 | 210 |
Profile angle (ß) | 0-60 | 0 | 0-45 | 0-45 | 0-45 |
Class of accuracy | 7 | 7 | 7 | 5 | 6 |
Milling and grinding of gear racks
Gear rack | module | 1-16 | 2000 mm |
Straight tooth, helical and spiral bevel gears
Gear shaping – straight | Gear shaping – straight/helical | Gear cutting | Spiral bevel gear (FIAT) | |
---|---|---|---|---|
module (m) | 0,5-8 | 1-24 | max 8 | 2-8 |
Number of teeth (z) | 10-200 | 10-200 | 6-100 | 12-170 |
Crown wheel radius (Ra) | 63-250 | 143-625 | max 157 | max 200 |
Profile angle (ß) | 0 | 0-30 | 0 | |
Class of accuracy | 7 | 8 | 6 | 8 |
Gear shaping and thread grinding of worm gearings
Worm wheel | Worm shaft | |
---|---|---|
module (m) | 2-16 | 1-22 |
w.p. Ø (D) | 30-500 | 5-324 |
length (l) | – | 10-1200 |
Class of accuracy | 7 | 6 |
Herringbone gearings